Business Type | Exporter |
---|---|
Country of Origin | India |
Color | Available in Different Colors |
Preferred Buyer From Location | Worldwide |
Packing Type | Export Standard Packing or as required. |
Delivery Time | As required |
Technical Specifications: | |
Model | VST Shakti VT 180D HS 4WD |
Engine | |
Engine Model | K3C |
Engine Type | 3 Cylinders, 4 Stroke, Indirect Injection, Naturally aspirated diesel engine |
Engine HP @ rated RPM | 18.5 @ 2700 |
No. Of Cylinders | 3 |
Bore/Stroke (mm) | 70 x 78 |
Displacement (cc) | 900 |
Max Torque (kg-m) @ RPM | 5.2 @ 1900 |
Fuel Tank Capacity (Litres) | 18 |
Air System | Dry Type |
Cooling System | Water Cooled |
Transmission | |
No. Of Gear Speeds | 6 + 2 |
Gear Box Type | Combination of Sliding + Constant mesh |
Gear Lever Position | Centre |
Clutch Type | Single (Dry friction plate) |
Speed Range (km/hr) | 1.18 - 17.46 |
Drive Type | 4WD |
Others | |
Tire Options (Front & Rear Size) | 5 x 12 (F), 8 x 18 (R) |
Sliencer | Horizontal Position |
ROPS | Optional |
Drawbar | Optional |
Hitch | Ladder Type - Optional |
Three Point linkage (TPL) | CAT - 1 N - Optional |
Quick Release Coupler | Available |
Front weights (Ballast) | 60 Kgs - Optional |
Rear Wheel Weights (Ballast) | 60 Kgs - Optional |
Hydraulics | |
Control System | Auto Depth & Draft Control (ADDC) |
Lifting Capacity (Kg) | 750 |
Linkage | CAT - I Type |
Brake | |
Type | Drum Brake |
Steering | |
Type | Manual Steering |
Electricals | |
Battery | 12 V, 48 Ah |
Starter Motor | 12 V, 2 KW |
Alternator | 12 V, 35 Amp |
PTO | |
Type | 623 @ 2700 ERPM |
PTO HP @ RPM | 15 @ 2700 RPM |
Spline | 1 - 3/8" SAE Std Spline Shaft |
Weight & Dimensions | |
Overall Dimensions (L x W x H) (mm) | 2700 x 944 x 1832 |
Front Tyre (Outer to outer) mm | 970 |
Rear Tyre (Outer to outer) mm | 930 (Std) & 1080 |
Wheel Base (mm) | 1420 |
Min. Ground Clearance (mm) | 195 |
Turning Radius (m) | 2.1 |
Total Weight of Tractor (kg) | 650 |
We endeavor to provide the clients with the best materials and timely deliver to their maximum satisfaction.
Enquiry NowQuality Assurance is a positive declaration on a product or service. It is all about the product which should work well. It provides a guarantee which would work without any problem according to expectations and requirements.
Our aim is to provide effective product to our clients with good quality and price assurance. We have gained tremendous success in the field of supplying packaging ropes, rescue ropes, and many more products. Our aim is to provide totally defect-free and high-quality products. which is demanded by the customers.
We have a sound infrastructure and maintain stringent quality control methodology. Furthermore, we have a capable group of experts having tremendous experience in their separate fields. The offered items are manufactured by our experts by using the best quality of raw material and advanced techniques.
We believe in serving up quality before anything else. So we go all-out to maintain our quality and dedication in services to our customers. The USP of our company is that you will never go back empty-handed.