Business Type | Exporter |
---|---|
Country of Origin | India |
Size | Different sizes available |
Preferred Buyer From Location | Worldwide |
Packing Type | Export Standard Packing or as required. |
Delivery Time | As required |
S.N | TECHNICAL SPECIFICATIONS | SIZE / QUANTIY |
1 | LOWER FRAME (BOTTOM CHASSIS) | MADE FROM 150mm.X75mm.X6mm. 100mm.x50mm. X6mm. 65mm.X6mm. 50mm.X5mm. 35mm.X5mm |
2 | BLOWER / FAN | DISCHARGING FODDER BY DUAL MOUTH |
3 | HEAVY FLY WHEEL WITH TOKA (BLADE) MODEL | MADE FROM CAST IRON WITH FOUR CUTTING BLADES SYSTEM. |
4 | HEAVY BALANCE WHEEL | MADE FROM CAST IRON WITH 1000mm DIA |
5 | THRESHING DRUM SIZE | 914mm. APPROX. |
6 | MAIN SHAFT | 72 mm. THICK DIA |
7 | FANS | THERE IS PROVISION OF THREE TYPES OF FANS IN THE MACHINE. (A) FIRST MAIN FAN DISCHARGING THE FODDER. (B) SECOND IS CLEANING FAN (CLEANING GRAINS AND DISCHARGING FODDER ALSO). (C) THIRD IS EXTRA CLEANING FAN |
8 | TYPES OF BEARING USED IN MACHINE | GOOD QUALITY TAPER LORRY BEARING, BALL BEARINGS ARE USED IN MACHINE, AND THERE IS PROVISION OF LUBRICATION OR GRASING IN ALL THE BEARING PLUMMBER BLOCKS EASILY |
9 | SIEVE CRADLE | SIEVE CRADLE IS MADE FROM THREE TYPES OF SIEVE WHICH IS SEPRATE THE GRAIN AND FODDER VERY CLEARLY. |
10 | FEEDER | CONVEYOR TYPE LOWER CUTTER FEEDER |
11 | HOPPER | THERE IS PROVISION OF THE HOPPER WITH FEEDING PLATEFORM |
12 | GEAR BOX | THERE IS PROVISION OF TWO FORWARD (FAST & SLOW) AND ONE REVERSE GEAR CONTROL. EVEN THERE IS PROVISION OF FILLING OIL AND GREASING IN ALL THE ROTATING PARTS |
13 | V-BELTS | BEST QUALITY V-BELTS ARE USED, HINDON OR EQUIVALENT |
14 | METAL SHEET | 4.0, 2.7, 2.0, 1.6 mm. TATA OR EQUIVALENT |
15 | CUTTING BLADES | 4nos. CUTTING BLADES MADE FROM CARBON STEEL 2.5mm THICK |
16 | THRESHING CAPACITY | MINIMUM 1200 Kgs GRAIN PER HOUR (DEPENDS ON CROP CONDITION AND INPUT FEEDING ) |
17 | FITTED WITH TYRES FOR TRANSPORTATION | GOOD QUALITY 8.00 X 25 X 16 SIZE TYRE IS FITTED WITH 52mm. THICK AXLE |
18 | SIEVES WITH MACHINE | 3nos. |
19 | CONCAVE WITH MACHINE | 3nos. |
20 | PTO SHAFT | CROSS FITTED / 900 DEGREE |
21 | SPEED | MULTISPEED WITH 540 / 1000 rpm. TRACTOR |
22 | WOODEN PLATFORM | A GOOD QUALITY WOODEN PLATEFORM IS FITTED NEAR FEEDER FOR STANDING AND FEED THE CROP INTO THE FEEDER EASILY |
23 | TOOL BOX | A GOOD QUALITY WOODEN TOOL BOX IS FITTED IN THE MACHINE |
24 | LINKAGE | AT TRACTOR’S TROLLEY HOOK |
25 | SAFETY | ALL THE ROTATING PARTS ARE COVERED BY THE M.S. IRON SHEET AS PER ISI STANDERED |
26 | MACHINE TESTING | COMPETENT TESTING OF MACHINE BY THE ENGINEERS BEFORE DELIVERY |
27 | TRACTOR CAPACITY | 35 H.P. OR ABOVE CONNECTING TO THE TRACTOR. |
28 | FITTING ACCESSERIES | GOOD QUALITY NUT, BOLT, WASHERS ARE USED TO MAKE IT FOLDING. |
29 | WEIGHT | 2400 Kg. + - 50 Kg. approx... |
30 | ALL DIAMENSION | (A) LENGTH: - 5700mm. Approx. (B) WIDTH: - 1600mm. Approx. (C) HEIGHT :- 2450mm. Approx. |
31 | CROPS | WHEAT , BARLEY , OAT , MUSTARD, BAJRA, GRAM, GAWAR , SORGHUM, SOYABEAN , ISABGOL, MOONG, MOTH, MAIZE, METHI, COREANDER SEED, PALAK, ZEERA, METHI, SOAF, AJWAIN, DOLLER CHANA, TUAR, URAD, TARAMERA, etc. |
We endeavor to provide the clients with the best materials and timely deliver to their maximum satisfaction.
Enquiry NowQuality Assurance is a positive declaration on a product or service. It is all about the product which should work well. It provides a guarantee which would work without any problem according to expectations and requirements.
Our aim is to provide effective product to our clients with good quality and price assurance. We have gained tremendous success in the field of supplying packaging ropes, rescue ropes, and many more products. Our aim is to provide totally defect-free and high-quality products. which is demanded by the customers.
We have a sound infrastructure and maintain stringent quality control methodology. Furthermore, we have a capable group of experts having tremendous experience in their separate fields. The offered items are manufactured by our experts by using the best quality of raw material and advanced techniques.
We believe in serving up quality before anything else. So we go all-out to maintain our quality and dedication in services to our customers. The USP of our company is that you will never go back empty-handed.