Business Type | Exporter |
---|---|
Country of Origin | India |
Size | Different sizes available |
Preferred Buyer From Location | Worldwide |
Packing Type | Export Standard Packing or as required. |
Delivery Time | As required |
Technical Specifications:
Model | L 4508 | ||
4WD - 45 HP | |||
Engine | Type | Kuboto V2203-M-DI Vertical 4-cycle water-cooled diesel, direct injection | |
No. Of Cylinders | 4 | ||
Displacement | 2197 | ||
Engine Gross Power (HP) | 45.2 @ 2600 RPM | ||
Engine Net Power (HP) | 43.1 @ 2600 RPM | ||
PTO Power (HP) | 37.6 @ 2600 RPM | ||
Fuel Tank Capacity | 42 L | ||
Dimensions | Overall Length (without 3P) | 3120 mm (122.83 inch) | |
Overall Width | 1495 mm (58.86 inch) | ||
Overall Height | 1830 mm (72.05 inch) | ||
Wheelbase | 1845 mm (72.64 inch) | ||
Min. Ground Clearance | 385 mm (15.16 inch) | ||
Tread | Front | 1150 mm (45.28 inch) | |
Rear | 1155 mm (45.47 inch), 1225 mm (48.23 inch), 1325 mm (52.17 inch), 1350 mm (53.15 inch), 1445 mm (56.89 inch) | ||
Weight | 1365 Kg | ||
Clutch | Dry Type Single Stage | ||
Standard Ballast Mass | Front 25 x 5, Rear 26 x 4 | ||
Dry Type Single Stage | |||
Traveling System | Tires | Front | 8 - 18 |
Rear | 13.6 - 25 | ||
Steering | Hydrostatic Power Steering | ||
Transmission | Gear Shift, 8 Forward and 4 Reverse | ||
Brake | Mechanical, Wet Disk Type | ||
Min. Turning Radius (with brake) | 2.6 m | ||
Traveling Speed (km/h) | Min. 2.0 Kmph / Max. 28.5 Kmph | ||
Hydraulics | Hydraulic Control System | Position Control | |
Pump Capacity | 29.4 (L/min) | ||
Three Point Hitch | IS Cat. 1 | ||
Max. Lift Force | At lift points | 1300 Kg | |
24 in. Behind | 1053 Kg | ||
PTO | PTO Engine Speed | 540 (2183 RPM), 750 (2294 RPM) |
We endeavor to provide the clients with the best materials and timely deliver to their maximum satisfaction.
Enquiry NowQuality Assurance is a positive declaration on a product or service. It is all about the product which should work well. It provides a guarantee which would work without any problem according to expectations and requirements.
Our aim is to provide effective product to our clients with good quality and price assurance. We have gained tremendous success in the field of supplying packaging ropes, rescue ropes, and many more products. Our aim is to provide totally defect-free and high-quality products. which is demanded by the customers.
We have a sound infrastructure and maintain stringent quality control methodology. Furthermore, we have a capable group of experts having tremendous experience in their separate fields. The offered items are manufactured by our experts by using the best quality of raw material and advanced techniques.
We believe in serving up quality before anything else. So we go all-out to maintain our quality and dedication in services to our customers. The USP of our company is that you will never go back empty-handed.