Business Type | Exporter |
---|---|
Country of Origin | India |
Color | Available in Different Colors |
Preferred Buyer From Location | Worldwide |
Packing Type | Export Standard Packing or as required. |
Delivery Time | As required |
NEW HOLLAND TT4.904WD – 90 HP
Engine* | |
No. cylinders / aspiration / valves / emission level Tier-Stage | 4 / TCA /2 / 3-3A |
Capacity (Litres) | 3.9 |
Rated power ISOTR14396-ECE R120 @ 2300rpm[kW/hp(CV)] | 65.7 / 88 |
PTO power at rated speed [kW/hp(CV)] | 55.2 / 74 |
Max. torque@ 1400rpm (Nm) | 340 |
Torque rise (%) | 25 |
Fuel capacity Standard / optional Auxiliary (Litres) | 90 |
Transmission | |
Synchro - Mechanical forward / Reverse shuttle | ● |
8x8 Mechanical Synchro Shuttle transmission | O |
12x12 Mechanical SynchroShuttle transmission (dash mounted) | ● |
Splitter Synchro Shuttle transmission 16x16 & 24x24 | O |
Minimum speed / Maximum road speed (kph)** | 1.72 / 35.87 |
20x20 Mechanical SynchroShuttle transmission with creeper | O |
Creeper - Minimumspeed (kph)** | 0.3 |
Front Axles | |
4WD front axle | ● |
2WD front axle | O |
Steering angle 4WD / Min. turn radius less brakes 4WD (°) / (m) | 55 / 6.5 |
Rear axles | |
Planetary reduction final drive | ● |
Differential lock (mechanically engaged) | ● |
Oil immersed multidisc brakingsystem | ● |
Hydraulics | |
Main pump flow / pump pressure (Lpm / Bar) | 45 / 207 |
Optional pumpflow / pump pressure (Lpm / Bar) | 54 / 207 |
Independent steering pump flow (Lpm / Bar) | 28.8 / 210 |
Rear auxiliary remote valves (Std / Max. number) | 01-Mar |
Linkage | |
Category | I / II |
Lift capacity @ ball ends (Std / Opt) (kg) | 2000 / 2500 |
Lift capacity @ 610mm behind ball ends (Std / Opt) (kg) | 1650 / 2050 |
PTO | |
Independent rearPTO | ● |
Rear PTO (Std) | 540 |
Rear PTO (Opt) | 540E |
Rear PTO enginespeed at 540rpm | 2198 |
Rear PTO enginespeed at 540Erpm | 1715 |
Operator environment | |
Mechanical suspension seat with seat belton inclined plane | ● |
Flat deck operator area | ● |
Suspended brake and clutch pedals | ● |
Canopy | O |
Two post foldable ROPS platform | O |
Weights | |
Shipping weightROPS 2WD / 4WD | 2825 / 3085 |
Maximum ballasted weight 2WD / 4WD | 3630 / 3720 |
O Optional * Developed by FPT Industrial ** Speed withstandard tyres | |
Dimensions | |
A. Wheelbase 2WD / 4WD | 2258 / 2258 |
B. Overall length 4WD - includes front weight | 4131 |
C. Overall width (mm) | 2087 |
D. Height to top of ROPS(mm) | 2589 |
E. Heightto top of exhaust (mm) | 2482 |
F. Height to top of steering wheel (mm) | 1814 |
G. Groundclearance under front axle 2WD / 4WD (mm) | 504/415 |
We endeavor to provide the clients with the best materials and timely deliver to their maximum satisfaction.
Enquiry NowQuality Assurance is a positive declaration on a product or service. It is all about the product which should work well. It provides a guarantee which would work without any problem according to expectations and requirements.
Our aim is to provide effective product to our clients with good quality and price assurance. We have gained tremendous success in the field of supplying packaging ropes, rescue ropes, and many more products. Our aim is to provide totally defect-free and high-quality products. which is demanded by the customers.
We have a sound infrastructure and maintain stringent quality control methodology. Furthermore, we have a capable group of experts having tremendous experience in their separate fields. The offered items are manufactured by our experts by using the best quality of raw material and advanced techniques.
We believe in serving up quality before anything else. So we go all-out to maintain our quality and dedication in services to our customers. The USP of our company is that you will never go back empty-handed.